What is a promoter's "track record" on this register, exactly?
Two numbers, both computed from the same public filings every project page here already shows: the share of a promoter's registered projects that carry no completion-date extension, and, for the ones that do, the average number of months the date has slipped. Either number can exist for a promoter with one project, but with fewer than three, a single project can swing the share to zero or a hundred percent on its own, which is why this page only looks at promoters with three or more registrations in the district. That's 95 promoters.
How does the pattern actually break down across the register?
Across those 95 promoters, 14 have no completion-date extension on any of their registered projects. Five more sit between 75% and 99% extension-free, and eighteen are roughly split down the middle, between 50% and 74%. The remaining 58 have a majority of their projects carrying an extension, including 26 promoters, more than a quarter of the 95, where every registered project has one. The midpoint promoter in this group of 95 is extension-free on one project in three.
| Extension-free share | Promoters |
|---|---|
| 100% | 14 |
| 75–99% | 5 |
| 50–74% | 18 |
| 25–49% | 26 |
| 1–24% | 6 |
| 0% | 26 |
One brand, several registered entities — read this before you trust a single row
Aims appears on the register as three separate registered entities — Aims Golf Town Developers Private Limited, Aims Max Gardenia Developers Private Limited and Gardenia Aims Developers Private Limited — holding 3, 8 and 7 projects respectively. Supertech likewise appears as Supertech Limited, Supertech Realtors Private Limited and Supertech Township Project Limited. A group commonly registers projects, or individual phases, under separate legal entities, so a single row is rarely the whole footprint.
The practical instruction is simple: search the brand name on the promoters index, not one legal-entity string, and read the rows together. Records differ between entities of the same group, which is a reason to look at all of them rather than the first one you find.
The complete promoter table, A to Z
Every promoter with three or more UP-RERA registrations in Gautam Buddha Nagar — all 95 of them, listed alphabetically. For each: how many projects they have on the register, how many carry no completion-date extension, and the average slip where an extension exists. The ordering is alphabetical and implies nothing; these are the register's own numbers, nothing less and nothing more. Where a project has an extension with no net date change, it still counts as extended here.
| Promoter | Projects | Extension-free | Avg. slip where extended | Area |
|---|---|---|---|---|
| A L Softweb Private Limited | 5 | 1/5 (20%) | 39 mo | Greater Noida, Noida |
| Ace Infracity Developers Private Limited | 4 | 2/4 (50%) | 12 mo | Greater Noida, Noida |
| Aims Golf Town Developers Private Limited | 3 | 1/3 (33%) | 15 mo | Noida |
| Aims Max Gardenia Developers Private Limited | 8 | 7/8 (88%) | 6 mo | Noida |
| Ajay Enterprises Private Limited | 3 | 1/3 (33%) | 8 mo | Greater Noida, Noida |
| Ajnara India Limited | 8 | 1/8 (12%) | 11 mo | Noida |
| Ajnara Realtech Limited | 6 | 3/6 (50%) | 30 mo | Noida |
| Alpine Infraprojects Pvt Ltd | 4 | 2/4 (50%) | 6 mo | Noida |
| Ansal IT City & Parks Limited | 4 | 4/4 (100%) | — | Greater Noida, Noida |
| Ansal Properties & Infrastructure Limited | 4 | 1/4 (25%) | 10 mo | Noida |
| Apv Realty Limited | 3 | 2/3 (67%) | 12 mo | Noida |
| Ar Landcraft LLP | 8 | 2/8 (25%) | 15 mo | Greater Noida, Noida |
| Ats Homes Private Limited | 3 | 0/3 (0%) | 6 mo | Greater Noida, Noida |
| Avdesh Infotech Pvt Ltd/Urbainia Spaces Pvt. Ltd. | 3 | 0/3 (0%) | 6 mo | Noida |
| Bhutani Group | 4 | 0/4 (0%) | 11 mo | Noida |
| Blue Square Infrastructure LLP | 6 | 0/6 (0%) | 15 mo | Noida |
| Brick Rise Developers Pvt. Ltd. | 3 | 0/3 (0%) | 6 mo | Noida |
| Bulland Realtors Private Limited | 3 | 0/3 (0%) | 6 mo | Noida |
| Capital Infratechomes Private Limited | 3 | 1/3 (33%) | 30 mo | Noida |
| Cbs International Projects Private Limited | 5 | 0/5 (0%) | 7 mo | Noida |
| Colorful Estates Private Limited | 3 | 3/3 (100%) | — | Noida |
| Contend Infrastructure Private Limited ( Antriksh | 6 | 0/6 (0%) | 6 mo | Noida |
| E Homes Infrastructure Pvt Ltd | 5 | 2/5 (40%) | 6 mo | Noida |
| Earthcon Constructions Private Limited | 3 | 2/3 (67%) | 58 mo | Greater Noida, Noida |
| Elegant Infracon Pvt Ltd | 5 | 0/5 (0%) | 53 mo | Noida |
| Elegant IT Solutions Private Limited | 3 | 3/3 (100%) | — | Greater Noida |
| Experion Developers Pvt. Ltd | 3 | 3/3 (100%) | — | Noida |
| Fairfox Itinfra Private Limited | 3 | 3/3 (100%) | — | Greater Noida, Noida |
| Futureworld Greenhomes Pvt. Ltd. | 7 | 0/7 (0%) | 84 mo | Greater Noida, Noida |
| Galactic City Private Limited | 4 | 0/4 (0%) | 49 mo | Greater Noida, Noida |
| Gardenia Aims Developers Private Limited | 7 | 0/7 (0%) | 6 mo | Noida |
| Gaursons Hi-Tech Infrastructure Private Limited | 4 | 0/4 (0%) | 5 mo | Greater Noida, Noida |
| Gaursons India Private Limited | 3 | 2/3 (67%) | 5 mo | Greater Noida, Noida, Yamuna Expressway |
| Gaursons Promoters Private Limited | 3 | 1/3 (33%) | 6 mo | Greater Noida, Yamuna Expressway |
| Gaursons Realtech Private Limited | 11 | 5/11 (45%) | 10 mo | Noida, Yamuna Expressway |
| Godrej Properties Limited | 5 | 5/5 (100%) | — | Greater Noida, Noida |
| Greater Noida Industrial Development Authority | 10 | 9/10 (90%) | 8 mo | Greater Noida, Noida |
| Greatvalue Projects India Limited | 3 | 1/3 (33%) | 10 mo | Noida |
| Gulshan Homes And Infrastructure Private Limited | 4 | 2/4 (50%) | 6 mo | Greater Noida, Noida |
| Himalaya Realestate Pvt Ltd | 3 | 2/3 (67%) | 6 mo | Greater Noida, Noida |
| Home And Soul Infratech Private Limited | 4 | 0/4 (0%) | 50 mo | Greater Noida, Noida |
| Homekraft Infra Private Limited | 3 | 1/3 (33%) | 6 mo | Greater Noida |
| IITL-Nimbus The Express Park View | 5 | 2/5 (40%) | 12 mo | Noida |
| IITL-Nimbus The Hyde Park,Noida | 3 | 3/3 (100%) | — | Noida |
| Imperia Structures Ltd | 8 | 4/8 (50%) | 16 mo | Noida |
| Intellicity Business Park Private Limited | 4 | 2/4 (50%) | 6 mo | Noida |
| It Infrastructure Park Private Limited | 5 | 5/5 (100%) | — | Noida |
| Iv County Pvt Ltd | 3 | 1/3 (33%) | 6 mo | Noida |
| Ivr Prime Developers (Avadi) Private Limited | 6 | 0/6 (0%) | 16 mo | Noida |
| Jaiprakash Associates Limited | 38 | 17/38 (45%) | 12 mo | Greater Noida, Noida |
| Jaypee Infratech Limited | 18 | 6/18 (33%) | 70 mo | Noida, Yamuna Expressway |
| Kvir Towers Private Limited | 5 | 5/5 (100%) | — | Noida |
| Logix City Developers Pvt.Ltd. | 4 | 1/4 (25%) | 6 mo | Noida |
| Logix Infratech Private Limited | 5 | 0/5 (0%) | 6 mo | Noida |
| M/S Antriksh Engineers Private Limited ( Antriksh | 3 | 0/3 (0%) | 6 mo | Noida |
| M/S Uttam Steels & Associates { Consortium) Throug | 18 | 2/18 (11%) | 6 mo | Greater Noida |
| Max-Digi Infotech Private Limited | 5 | 1/5 (20%) | 26 mo | Noida |
| Maxblis Construction Private Limited | 4 | 3/4 (75%) | 12 mo | Greater Noida |
| New Way Homes Private Limited | 3 | 1/3 (33%) | 9 mo | Noida |
| Nirala Infratech Private Limited | 5 | 3/5 (60%) | 6 mo | Noida |
| Nirala Projects Private Limited | 3 | 1/3 (33%) | 12 mo | Greater Noida, Noida |
| Ocean Infraheights Private Limited | 3 | 1/3 (33%) | 21 mo | Greater Noida, Noida |
| Panchsheel Buildtech Pvt. Ltd. | 12 | 5/12 (42%) | 27 mo | Noida |
| Parsvnath Developers Limited | 6 | 1/6 (17%) | 13 mo | Noida |
| Pary Developers Private Limited | 3 | 0/3 (0%) | 49 mo | Noida |
| Patel Advance Jv | 3 | 0/3 (0%) | 50 mo | Greater Noida, Noida |
| Pks Buildmart Private Limited | 3 | 0/3 (0%) | 24 mo | Greater Noida |
| Pooja Infotech Private Limited | 4 | 4/4 (100%) | — | Greater Noida |
| Purvanchal Projects Private Limited | 4 | 3/4 (75%) | 9 mo | Greater Noida, Noida, Yamuna Expressway |
| Radicon Infrastructure & Housing Pvt Ltd | 3 | 3/3 (100%) | — | Noida |
| Rajesh Projects (India) Pvt. Ltd | 8 | 2/8 (25%) | 6 mo | Greater Noida, Noida |
| Regal Emporia Infratech Private Limited | 4 | 0/4 (0%) | 41 mo | Noida |
| Rise Projects Pvt Ltd | 6 | 2/6 (33%) | 14 mo | Greater Noida, Noida |
| Roseberry Estate LLP | 3 | 3/3 (100%) | — | Noida |
| Royalgolf Link City Projects Private Limited | 5 | 1/5 (20%) | 13 mo | Noida |
| S.P.Sai.It.Pvt. Ltd | 4 | 2/4 (50%) | 39 mo | Greater Noida, Noida |
| Skv Infotech Private Limited | 3 | 1/3 (33%) | 23 mo | Noida |
| Solitaire Realinfra Private Limited | 3 | 0/3 (0%) | 20 mo | Noida |
| Stellar Spring Projects Private Limited | 3 | 2/3 (67%) | 6 mo | Greater Noida |
| Sunrise Structures & Developers Private Limited | 3 | 0/3 (0%) | 14 mo | Noida |
| Sunworld Residency Private Limited | 3 | 0/3 (0%) | 38 mo | Noida |
| Supertech Limited | 25 | 7/25 (28%) | 8 mo | Noida |
| Supertech Realtors Private Limited | 4 | 2/4 (50%) | 16 mo | Noida |
| Supertech Township Project Limited | 4 | 2/4 (50%) | 10 mo | Noida |
| Themecounty Private Limited | 5 | 5/5 (100%) | — | Greater Noida, Noida |
| Three C Homes Pvt. Ltd. | 3 | 3/3 (100%) | — | Yamuna Expressway |
| Trident Infra Homes Pvt. Ltd. | 4 | 3/4 (75%) | 1 mo | Greater Noida, Noida |
| Unitech Hi-Tech Developers Limited | 3 | 1/3 (33%) | 6 mo | Noida |
| Unitech Limited (Mr.Ramesh Chandra, Mr.Ajay Chandra,Mr.Sanjay Chandra) | 9 | 4/9 (44%) | 6 mo | Noida |
| Uppal Chadha Hi-Tech Developers Pvt. Ltd. | 4 | 0/4 (0%) | 22 mo | Noida |
| Valuent Infradevelopers Private Limited | 3 | 2/3 (67%) | 18 mo | Noida |
| Wave Megacity Centre Pvt. Ltd. | 3 | 1/3 (33%) | 6 mo | Noida |
| Wondrous Buildmart Private Limited | 3 | 2/3 (67%) | 6 mo | Noida |
| Wtc Noida Development Company Pvt. Ltd. | 5 | 0/5 (0%) | 6 mo | Noida |
| Yamuna Expressway Industrial Devlopment Authority | 16 | 10/16 (62%) | 12 mo | Noida, Yamuna Expressway |
Greater Noida Industrial Development Authority and Yamuna Expressway Industrial Development Authority appear as registering promoters on some projects; they are statutory development authorities, not private developers.
What does a clean or mixed record prove, and what doesn't it?
A high extension-free share says a promoter's registered projects have, so far, stayed on their declared dates on this specific public register, nothing more and nothing less. It doesn't measure build quality, unit-level pricing, or how a specific ongoing project is actually progressing on-site; those need the project's own page and, where it's tracked, its construction-progress figures. It also doesn't separate a promoter with three small, straightforward buildings from one running a large, complex township, three on-time projects is a real data point, but a thin one next to a promoter with fifteen. Read the share alongside the promoter's project count and the scale of what they build, never on its own.
How to go deeper on any specific promoter
The table above is complete for promoters with three or more registrations; the same two numbers exist for every smaller promoter too. Browse or search every promoter registered in the district; each one's own page carries this exact computed line for their full portfolio, project by project, so you can read any record in full rather than trust a summary row.
Reading a specific project?
Talk to an advisor who takes you through its filings, before any decision.